Build your new home here. There are homes across from lot.
MLS# | OM609270 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 154 |
Zoning | R1 |
---|---|
Acreage | 0.39 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCKLAWAHA |
Zip Code | 32179 |
Area | 32179 - Ocklawaha |
Community Name | SILVER SPGS SHORES UN 36 |
Listing VS Median (in SILVER SPGS SHORES UN 36) | |
Price: $5,500 low | high Med: $10,100 On Site: 154 low | high Med: 197.500000 |