High and dry parcel with some showing in 100 year flood zone. Ready for you to build your dream home or bring your mobile home!
MLS# | OM608809 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 162 |
Zoning | A1 |
---|---|
Acreage | 4.64 |
Area Information | |
---|---|
State | FL |
County | Marion |
City | CITRA |
Zip Code | 32113 |
Area | 32113 - Citra |
Community Name | ROLLING GREEN ACRES |
Listing VS Median (in ROLLING GREEN ACRES) | |
Price: $25,000 low | high Med: $25,000 On Site: 162 low | high Med: 162 |