This stunning 197 +/- property presents a variety of options, as it has recently been rezoned to Low Residential (0-1 du/ac)!! The convenient, yet private location can be used for a family estate/compound and for investors, various development potential exists. The long, winding drive leads to a fantastic hilltop with views of the lake and undulating land, flecked with majestic oaks.The brick ranch-style homes contains 5 bedrooms and 4 baths. There is also a 7,400 +/- sq. ft. two-story workshop/maintenance shed. Close to schools, downtown Ocala, medical facilities, etc. See zoning ordinance under paperclip.
MLS# | OM530560 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 209 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,598 |
Garage | 2 |
Car Port | Yes |
Acreage | 197.43 |
Water Front | Yes |
Property View | Park/Greenbelt, Trees/Woods, Water |
IQWeb_mls_mfrmls_Optional_01 | Yes |
---|---|
IQWeb_mls_mfrmls_Optional_02 | Lake |
IQWeb_mls_mfrmls_Optional_03 | Yes |
IQWeb_mls_mfrmls_Optional_04 | Lake |
IQWeb_mls_mfrmls_Optional_05 | Yes |
IQWeb_mls_mfrmls_Optional_06 | Lake |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCALA |
Zip Code | 34471 |
Area | 34471 - Ocala |
Community Name | Acrg Nonsub |
Elementary School | Shady Hill Elementary School |
Listing VS Median (in Acrg Nonsub) | |
Price: $4,900,000 low | high Med: $652,650 SqFt: 3,598 low | high Med: 1,140 $ / SqFt: $1,362 low | high Med: $142 On Site: 209 low | high Med: 155 |