Have you been looking for something affordable and close to downtown Ocala, look no more. This 2 bedroom, 2 bath has been completely rebuilt. New HVAC and duct work, new roof, all flooring, cabinets, new level 3 granite countertops (kitchen and baths), all upgraded faucets, 2" faux wood blinds. The living room and the master bedroom open up to the large balcony. You can sit on your balcony and enjoy the outdoors looking over the pool and pavilion. Why pay rent when you can own!!! Make an appointment today to view this beautiful condo.
MLS# | OM610162 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $235 |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 134 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,036 |
Story(s) | 1 |
Acreage | 0.04 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Private Sewer |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCALA |
Zip Code | 34470 |
Area | 34470 - Ocala |
Community Name | WOODHAVENCASCADES |
Elementary School | Wyomina Park Elementary School |
Middle School | Fort King Middle School |
High School | Vanguard High School |
Listing VS Median (in WOODHAVENCASCADES) | |
Price: $115,000 low | high Med: $115,000 SqFt: 1,036 low | high Med: 1,036 $ / SqFt: $111 low | high Med: $111 On Site: 134 low | high Med: 71.500000 |