Location Location Location stop scrolling this is the one. Enjoy your very own blank Canvas. This home features 2 bedroom, 2 full bath with a bonus (Florida room) that can be converted to 3rd Bedroom. This home is located on a corner lot just shy of a 1/2 acre with massive screened in olympic sized swimming pool & spa underground. Home has carport and utility room for storage, tools, etc. Home has large living room, florida room, dining room, laundry room with extra space for office/room or den. Perfect for any family looking for blank canvas or dream home.
MLS# | U8109704 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 99 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,502 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.39 |
Golf Course | N |
Property View | Pool |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Marion |
City | BELLEVIEW |
Zip Code | 34420 |
Area | 34420 - Belleview |
Community Name | BELMAR ESTATES |
Elementary School | Belleview Elementary School |
Middle School | Belleview Middle School |
High School | Belleview High School |
Listing VS Median (in BELMAR ESTATES) | |
Price: $189,000 low | high Med: $189,000 SqFt: 1,502 low | high Med: 1,502 $ / SqFt: $126 low | high Med: $126 On Site: 99 low | high Med: 98 Sourced by Back At You |