Limitless possibilities!!! Located directly off HWY C25, across the street from beautiful Lake Weir, the home features Wood beamed, vaulted ceilings in the main living area, spacious covered front porch, enclosed back porch, 1 car carport and is situated on just over an acre of land. The property is fully fenced excluding the water frontage, with its own private canal into Lake Bower. The B-2 Zoning also give the potential to live and work from home!
MLS# | OM613117 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 101 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 920 |
Story(s) | 1 |
Acreage | 1.18 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCKLAWAHA |
Zip Code | 32179 |
Area | 32179 - Ocklawaha |
Community Name | LAKEWOOD |
Elementary School | Emerald Shores Elem. School |
Middle School | Lake Weir Middle School |
High School | Lake Weir High School |
Listing VS Median (in LAKEWOOD) | |
Price: $99,999 low | high Med: $99,999 SqFt: 920 low | high Med: 920 $ / SqFt: $109 low | high Med: $109 On Site: 101 low | high Med: 101 Sourced by Back At You |