You've worked hard your whole life, and now its time to retire and enjoy life. You don't want to start fixing and repairing a house, well you don't have to. This has been done for you. New Roof, new flooring throughout. Window treatments in place, pretty vanities in bathrooms and mirrors. Master shower so beautiful, like you see in the most expensive homes. Brand new kitchen cupboards and yes you guessed it granite counter tops . Big driveway enough for two cars, Fenced yard for Fido. Large lanai. It's clean it's new and it can be yours.
MLS# | OM610628 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $132 |
Sub-Type | Resale |
Status | Pending |
Year | 1981 |
Days On Site | 128 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,140 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.21 |
Golf Course | N |
Property View | Garden |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCALA |
Zip Code | 34481 |
Area | 34481 - Ocala |
Community Name | PINE RUN ESTATES |
Listing VS Median (in PINE RUN ESTATES) | |
Price: $122,900 low | high Med: $124,900 SqFt: 1,140 low | high Med: 1,144 $ / SqFt: $108 low | high Med: $109 On Site: 128 low | high Med: 169 Sourced by Back At You |