NICE LOT IN AREA MANY NEW HOMES NEXT TO THE VILLAGES, CLOSE COMMUTE FOR ANY ONE WORKING IN THE VILLAGES.
MLS# | OM609251 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 159 |
Zoning | R1 |
---|---|
Acreage | 0.22 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Marion |
City | SUMMERFIELD |
Zip Code | 34491 |
Area | 34491 - Summerfield |
Community Name | ORANGE BLOSSOM HILLS |
Listing VS Median (in ORANGE BLOSSOM HILLS) | |
Price: $20,000 low | high Med: $161,750 On Site: 159 low | high Med: 430 Sourced by Back At You |